Home › 1976
1976: the Bicentennial coins
All quarters, half dollars and dollars made in 1976 carry the double date 1776-1976, and so does the Bicentennial part of 1975's production of those three coins; the rest of 1975's quarters, halves and dollars were dated 1974. The sources we checked give no single count of coins with the double date, only two calendar-year pieces. This site covers the quarters and half dollars.
“All dollars, half dollars, and quarters bore the Bicentennial designs and were dated 1776-1976; other denominations were dated 1976.”
“Includes 161,680,710 Bicentennial dollars, 378,514,000 Bicentennial half dollars, and 816,568,000 Bicentennial quarters. Other coins of these denominations were dated 1974. Coins of other denominations were dated 1975.”
“It is impossible to tell a quarter minted in 1975 from one in 1976, as all are inscribed with “1776-1976”.”
Quarters and half dollars made in 1976, all dated 1776-1976
| Coin | Facility, mark | Figure | Counts | Source |
|---|---|---|---|---|
| Half dollar | Philadelphia, no mint mark | 71,240,000 | struck that calendar year for circulation | Mint annual report, fiscal 1977, PDF p. 87, U.S. coins manufactured, calendar year 1976 |
| Half dollar | Denver, D | 72,119,248 | struck that calendar year for circulation | Mint annual report, fiscal 1977, PDF p. 87, U.S. coins manufactured, calendar year 1976 |
| Quarter | Philadelphia, no mint mark | 370,688,000 | struck that calendar year for circulation | Mint annual report, fiscal 1977, PDF p. 87, U.S. coins manufactured, calendar year 1976 |
| Quarter | Denver, D | 482,270,839 | struck that calendar year for circulation | Mint annual report, fiscal 1977, PDF p. 87, U.S. coins manufactured, calendar year 1976 |
| Quarter | West Point, mark not stated in the report | 376,000 | struck that calendar year for circulation | Mint annual report, fiscal 1977, PDF p. 87, U.S. coins manufactured, calendar year 1976 |
Quarters and half dollars made in 1975
The 1975 report gives the Bicentennial part (816,568,000 quarters, 378,514,000 halves) only as an all-mints total, so these rows mix 1974-dated and 1776-1976-dated coins.
| Coin | Facility, mark | Figure | Counts | Source |
|---|---|---|---|---|
| Half dollar | Philadelphia, no mint mark | 238,058,000 | struck that calendar year for circulation | Mint annual report, fiscal 1976, PDF p. 107, U.S. coins manufactured, calendar year 1975 |
| Half dollar | Denver, D | 229,887,300 | struck that calendar year for circulation | Mint annual report, fiscal 1976, PDF p. 107, U.S. coins manufactured, calendar year 1975 |
| Quarter | Philadelphia, no mint mark | 874,732,000 | struck that calendar year for circulation | Mint annual report, fiscal 1976, PDF p. 107, U.S. coins manufactured, calendar year 1975 |
| Quarter | Denver, D | 511,783,300 | struck that calendar year for circulation | Mint annual report, fiscal 1976, PDF p. 107, U.S. coins manufactured, calendar year 1975 |
Cents, nickels and dimes
Cents, nickels and dimes made in 1975 and 1976 kept ordinary dates, as both reports quoted above say. Their figures are on the cents, nickels and dimes pages.
Figures and quotes checked against their sources on October 12, 2026.